Deposit Schemes

Recurring Deposite 11% Recurring as follows (Recurring Deposit Scheme) 11% interest

Amount 13 months 15 months 24 months 36 months 48 months 60 months
100 1383 1610 2675 4211 5878 7678
200 2767 3220 5350 8421 11756 15355
500 6917 8050 13375 21053 29390 38388
700 9684 11270 18725 29474 41146 53743
1000 13834 16100 26750 42105 58780 76775
1500 20751 24150 40125 63158 88170 115163
2000 27668 32200 53500 84210 117560 153550
4000 55337 64400 107000 168420 235120 307100
5000 69171 80500 133750 210525 293900 383875
10000 138342 161000 267500 421050 587800 767750

मुदत ठेव योजना

सेव्हिंग ठेव ५%
पिग्मी ठेव ४%
३० ते ९० दिवस ५%
९१ ते १८० दिवस ७%
१ वर्षाच्या पुढे १०.५०%
ज्येष्ठ नागरिक ११%
दामदुप्पट ठेव ८४ महिने
अवर्थक ठेव ११%
पुनर्गुंतवणूक ठेव १०.५०%

स्वप्नपूर्ती योजना

Sr.No Installment Amount Term The Amount Received
1 975 60 months 75000
2 1800 36 months 75000
3 2800 24 months 75000
4 650 60 months 50000
5 1175 36 months 50000
6 1850 24 months 50000
7 925 24 months 25000

त्रैवार्षिक ठेव योजना

Sr.No Installment Amount Term The Amount Received
1 10000 36 months 13000
2 20000 36 months 26000
3 30000 36 months 39000
4 40000 36 months 52000
5 50000 36 months 65000

कर्जावरील व्याज

11,000 to 100,000 18.50%
100,000 to 5,00,000 17%
5,00,000 & more 15.50%
Gold Mortgage Loan Instant Loan. 14%
Pygmy Mortgage Loan 14%